Standings
Jr. Pro Basketball 6/7 East Division 2024-2025
																| Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 70 | 18 | 52 | 1.0000 | |
| 7 | 6 | 1 | 0 | 0 | 74 | 20 | 54 | 0.8571 | |
| 7 | 5 | 2 | 0 | 0 | 45 | 40 | 5 | 0.7143 | |
| 7 | 4 | 3 | 0 | 0 | 43 | 37 | 6 | 0.5714 | |
| 8 | 3 | 5 | 0 | 0 | 36 | 55 | -19 | 0.3750 | |
| 8 | 3 | 5 | 0 | 0 | 56 | 56 | 0 | 0.3750 | |
| 8 | 1 | 7 | 0 | 0 | 29 | 76 | -47 | 0.1250 | |
| 8 | 1 | 7 | 0 | 0 | 34 | 85 | -51 | 0.1250 | 
Jr. Pro Basketball 6/7 West Division 2024-2025
																| Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 94 | 46 | 48 | 1.0000 | |
| 7 | 6 | 1 | 0 | 0 | 82 | 40 | 42 | 0.8571 | |
| 7 | 5 | 2 | 0 | 0 | 51 | 38 | 13 | 0.7143 | |
| 7 | 4 | 3 | 0 | 0 | 54 | 35 | 19 | 0.5714 | |
| 8 | 3 | 5 | 0 | 0 | 33 | 53 | -20 | 0.3750 | |
| 8 | 2 | 6 | 0 | 0 | 39 | 77 | -38 | 0.2500 | |
| 8 | 2 | 6 | 0 | 0 | 31 | 62 | -31 | 0.2500 | |
| 8 | 1 | 7 | 0 | 0 | 36 | 69 | -33 | 0.1250 | 
Jr. Pro Basketball  9/10 Boys 2024/2025
																| Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 1 | 0 | 0 | 215 | 125 | 90 | 0.8889 | |
| 9 | 7 | 2 | 0 | 0 | 178 | 101 | 77 | 0.7778 | |
| 8 | 6 | 2 | 0 | 0 | 153 | 103 | 50 | 0.7500 | |
| 8 | 4 | 4 | 0 | 0 | 98 | 93 | 5 | 0.5000 | |
| 9 | 4 | 5 | 0 | 0 | 122 | 159 | -37 | 0.4444 | |
| 8 | 2 | 6 | 0 | 0 | 97 | 120 | -23 | 0.2500 | |
| 7 | 1 | 6 | 0 | 0 | 59 | 119 | -60 | 0.1429 | |
| 8 | 1 | 7 | 0 | 0 | 59 | 161 | -102 | 0.1250 | 
Jr Pro Basketball 24/25 8yr old co-ed and 9 girls 
																| Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 0 | 131 | 29 | 102 | 1.0000 | |
| 8 | 7 | 1 | 0 | 0 | 112 | 52 | 60 | 0.8750 | |
| 9 | 7 | 2 | 0 | 0 | 91 | 65 | 26 | 0.7778 | |
| 9 | 6 | 3 | 0 | 0 | 79 | 72 | 7 | 0.6667 | |
| 9 | 6 | 3 | 0 | 0 | 62 | 66 | -4 | 0.6667 | |
| 9 | 4 | 5 | 0 | 0 | 71 | 68 | 3 | 0.4444 | |
| 8 | 2 | 6 | 0 | 0 | 45 | 104 | -59 | 0.2500 | |
| 9 | 2 | 7 | 0 | 0 | 67 | 93 | -26 | 0.2222 | |
| 9 | 1 | 8 | 0 | 0 | 77 | 107 | -30 | 0.1111 | |
| 8 | 0 | 8 | 0 | 0 | 28 | 107 | -79 | 0.0000 | 
Jr. Pro  Basketball Sr Boys 2024/2025
																| Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 0 | 167 | 124 | 43 | 0.7143 | |
| 7 | 5 | 2 | 0 | 0 | 166 | 119 | 47 | 0.7143 | |
| 9 | 6 | 3 | 0 | 0 | 197 | 195 | 2 | 0.6667 | |
| 9 | 5 | 4 | 0 | 0 | 183 | 163 | 20 | 0.5556 | |
| 8 | 3 | 5 | 0 | 0 | 157 | 173 | -16 | 0.3750 | |
| 8 | 0 | 8 | 0 | 0 | 84 | 180 | -96 | 0.0000 | 
